CLAIMS RESOLVED (during the period October 1, 2020 through December 31, 2020) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Estrella-Reynoso, Jonas G. | $5,172.79 | Tort |
Johnson, Deborah | $3,587.37 | Tort |
Maher, Brian | $941.21 | Tort |
Millar, Aaron | $50.55 | Tort |
Monda, Teresa | $1,482.63 | Tort |
National Car Rental | $6,503.18 | Tort |
Urriola-Klinger, Alfonso | $1,235.07 | Tort |
USAA Casualty Insurance Co | $6,828.51 | Tort |
Wilber & Associates o/b/o Liberty Mutual a/s/o Abu Bukr Muslim | $4,342.13 | Tort |
Wong, Orena | $500.00 | Tort |
CLAIMS RESOLVED (during the period October 1, 2020 through December 31, 2020) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Elizabeth Truck Center | $485,602.05 | Tort |
CLAIMS RESOLVED (during the period July 1, 2020 through September 30, 2020) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Davis, Steven | $1,637.39 | Tort |
Ike, Sebastian | $1,903.25 | Tort |
Progressive a/s/o Uwaefule, Emmanuel | $2,673.51 | Tort |
CLAIMS RESOLVED (during the period July 1, 2020 through September 30, 2020) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Dion, Bernard R. | $75,000.00 | Tort |
Federal Express Corporation | $1,264.96 | Tort |
New Jersey Transit | $3,628.19 | Tort |
New Jersey Transit | $11,777.82 | Tort |
CLAIMS RESOLVED (during the period April 1, 2020 through June 30, 2020) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Crawford, Veronica | $1,695.68 | Tort |
Gallo, Michael | $580.89 | Tort |
Savitzky, Keith | $3,395.26 | Tort |
CLAIMS RESOLVED (during the period January 1, 2020 through March 31, 2020) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Ahmed, Usman | $406.90 | Tort |
Atlantic Employers Ins Co a/s/o Baron, Ivan | $11,592.72 | Tort |
Bah, Oumar Q. | $45,000.00 | Tort |
Brew, George J. | $27,626.48 | Tort |
Burg, Cedric R. | $2,420.92 | Tort |
Canal Insurance a/s/o J&B Transport Inc. | $5,105.79 | Tort |
Congleton, Jerald | $2,000.00 | Tort |
Cronau, Chris Charles | $635.93 | Tort |
Enterprise Holdings, Inc. | $6,674.76 | Tort |
Fortney, Brian K. | $19,500.00 | Tort |
Gibson, Daniel | $2,922.70 | Tort |
Liberty Mutual a/s/o Carmona, Enrique | $2,478.97 | Tort |
Lozano, Gloria | $12,500.00 | Tort |
Malik, Junnaid | $3,280.23 | Tort |
Matos, Arelys | $1,119.02 | Tort |
Metz, Edward | $25,000.00 | Tort |
Mikulinskaia, Tatiana / Parfenova, Olga | $2,060.20 | Tort |
Sheehan, William | $7,500.00 | Tort |
Shulman, Jenna | $5,149.80 | Tort |
Volkova, Natalia | $524.49 | Tort |
CLAIMS RESOLVED (during the period January 1, 2020 through March 31, 2020) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Allied Universal Security Services | $250,000.00 | Tort |
NJ Transit | $6,141.59 | Tort |
Signature Aviation | $1,750.03 | Tort |
United Airlines | $1,871.00 | Tort |
CLAIMS RESOLVED (during the period October 1, 2019 through December 31, 2019) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Allstate Ins. a/s/o Sredzinski, John | $2,194.38 | Tort |
Allstate Ins. a/s/o Rasier LLC & Uddin, Nazim | $11,240.93 | Tort |
Bednarska, Anette | $500.00 | Tort |
Bliss, Evan P. | $433.93 | Tort |
Burgos, Maribel | $30,000.00 | Tort |
Cacace, Mario | $1,883.69 | Tort |
Carroll, Jadah | $75,000.00 | Tort |
Curcio, Charles V. | $606.08 | Tort |
DeBacco, Deno William | $1,771.86 | Tort |
Egnat, Barbara A. | $579.49 | Tort |
Frank, Gregory | $237.88 | Tort |
Friedman, Wilma | $2,109.40 | Tort |
Hric-Matis, Alexander | $36,915.99 | Tort |
Hwang, Yijiun Jason | $1,668.54 | Tort |
Jorge, Jose J. | $3,309.13 | Tort |
Khawaja, Raheel S. | $1,742.22 | Tort |
Konikow, Joel | $40.00 | Tort |
Liberty Mutual a/s/o Kuo, Wai-Ting | $666.12 | Tort |
Martin, Bryan | $62,000.00 | Tort |
McAuley, Robert | $2,000.00 | Tort |
McCaskey, Micah I. | $1,965.63 | Tort |
Mohamed, Latiff | $274.20 | Tort |
Moore, William | $270.10 | Tort |
Olivo, Marcus | $1,083.13 | Tort |
Pasternack, Herman | $120,000.00 | Tort |
Polanco, Juan M. | $13,059.27 | Tort |
Rockwood, Michael | $1,202.98 | Tort |
Sak, Thomas J. | $58,000.00 | Tort |
Savre, Jean-Michel | $1,039.93 | Tort |
Shulman, Jenna | $970.20 | Tort |
Skeeter, Mcarthur | $3,118.18 | Tort |
Sosnovskaya, Tamara | $2,190.29 | Tort |
USAA a/s/o Parlett, Robert | $3,071.10 | Tort |
Wakula, Dennis J. | $2,500.00 | Tort |
Zhou, Huanxian | $4,244.68 | Tort |
CLAIMS RESOLVED (during the period July 1, 2019 through September 30, 2019) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Aparicio, Victor Pajaro | $529.31 | Tort |
Barrett, Elizabeth | $75,000.00 | Tort |
Chen, Samson | $6,444.58 | Tort |
Cirolia, Vito | $912.02 | Tort |
Cortez, Joffre | $261.29 | Tort |
Cunningham, Michael P. | $20,000.00 | Tort |
Dua-Swartz, Lara | $442.88 | Tort |
Gallagher Bassett Services, Inc a/s/o Waste Management | $1,245.12 | Tort |
Geico a/s/o Caraza, Andres F. | $9,900.05 | Tort |
Geico a/s/o Sacino, Angela | $3,920.66 | Tort |
Geico a/s/o Bay, Jervis | $2,407.15 | Tort |
Global Ins / Atlas Financial Holdings a/s/o Presidential Luxury Limo | $14,512.64 | Tort |
Haynes, Lansdale | $25,000.00 | Tort |
Hereford Ins. Co. a/s/o Oumar Bah | $6,371.51 | Tort |
Kelenjeridze, Revaz | $3,076.24 | Tort |
Kieselowsky, Steven P. | $7,000.00 | Tort |
Kish, James | $1,226.49 | Tort |
Knapp, Stephen | $4,131.20 | Tort |
Kratzke, Ann | $112,500.00 | Tort |
LaTorre, Jaime | $849.15 | Tort |
Liberty Mutual a/s/o Wu, Meng-Chieh | $7,196.60 | Tort |
Liberty Mutual a/s/o D'Amico, Michele | $1,827.68 | Tort |
Melendez, Daniel | $5,152.26 | Tort |
NJ Manufacturers Ins. Co. a/s/o Spitzer, Ian | $3,564.16 | Tort |
NJ Manufacturers Ins. Co.a/s/o Hossein, Mohsen | $11,553.63 | Tort |
NJ Manufacturers Ins. Co.a/s/o Cervone, Nunzio | $3,214.48 | Tort |
Progressive a/s/o Walker, Sharonda | $1,404.94 | Tort |
Reyes, Miguel Angel | $13,000.00 | Tort |
Salib, Nashaat W. | $453.16 | Tort |
Schifilliti, Salvatore | $90,000.00 | Tort |
Seager, Alan G. | $871.90 | Tort |
Sewell, Janea | $1,709.19 | Tort |
Shulman, Jenna | $4,369.24 | Tort |
Wang, Raymond | $249.50 | Tort |
Wilson, Ernest | $40,000.00 | Tort |
CLAIMS RESOLVED (during the period July 1, 2019 through September 30, 2019) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
AA Trucking Renting Corp. | $5,726.36 | Tort |
Bayne, Gordon | $5,988.75 | Tort |
Berezin-Bahr, Arlene | $6,930.87 | Tort |
Christian Cab Corp. | $6,000.00 | Tort |
Decastro, Wlamir | $8,579.31 | Tort |
Fisher, Edmond | $1,977.94 | Tort |
Fremont Contract Carriers Inc. | $8,241.85 | Tort |
Holland Company, LP | $368,758.56 | Tort |
Judlau Contracting, Inc. | $2,665.83 | Tort |
Logistics Dist. Srv. LLC | $2,507.75 | Tort |
Rachell LLC | $6,485.89 | Tort |
URS Midwest Inc. | $1,418.65 | Tort |
Wheels LT | $661.67 | Tort |
Worldwide Flight Services | $12,178.00 | Tort |
Yu, Chen | $1,791.65 | Tort |
CLAIMS RESOLVED (during the period April 1, 2019 through June 30, 2019) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Carrion-Villamas, Joselin A. | $1,254.24 | Tort |
Chen, Samson | $534.67 | Tort |
Clemente, Ronald J. | $25,000.00 | Tort |
Cofield, Morris | $55,000.00 | Tort |
Constance Cab Corporation | $900.00 | Tort |
Constitution State Services LLC | $319.45 | Tort |
Derroches, Oles | $1,420.27 | Tort |
Doyle, Harry B. | $65,000.00 | Tort |
Dua-Swartz, Lara | $2,189.28 | Tort |
Fremont Contract Carriers, Inc. | $17,350.86 | Tort |
Garcia, Miguel | $837.75 | Tort |
Goonan, Wayne | $438.44 | Tort |
Harris Camden Terminal Equip | $3,251.53 | Tort |
Heitner, Howard | $8,080.91 | Tort |
Holley, Amanda | $795,000.00 | Tort |
Johnson, Charles H. | $1,102.88 | Tort |
Jones, Cherese | $2,500.00 | Tort |
Khalique, Salman | $30,000.00 | Tort |
Lambert, Andrew | $586.23 | Tort |
Miller, Denise | $197,500.00 | Tort |
Minino, Moishe | $50,000.00 | Tort |
Nonna Beppa Soho LLC d/b/a N | $17,701.33 | Tort |
Paul Miller Porsche | $2,611.56 | Tort |
Pizarro, Vanessa | $115,000.00 | Tort |
Port Authority Police Benevolent Association | $15,000.00 | Tort |
Progressive a/s/o David Greczyl | $3,881.05 | Tort |
Riley, Joann | $51,950.10 | Tort |
Trager, Robert | $34,799.03 | Tort |
CLAIMS RESOLVED (during the period April 1, 2019 through June 30, 2019) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Appel Trucking Co. | $1,256.00 | Tort |
Guidice, James T. | $2,780.27 | Tort |
Ramunni, Frank P. | $4,700.00 | Tort |
CLAIMS RESOLVED (during the period January 1, 2019 through March 31, 2019) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Alcock, Thomas | $596.44 | Tort |
Allstate Ins. Co. a/s/o Figueroa, Angel | $2,213.45 | Tort |
Bartholomew, Declan (Donald) | $13,000.00 | Tort |
Bledsoe, Robert | $130,000.00 | Tort |
Bowen, Michael | $20,000.00 | Tort |
Bulic, Stefan | $293.97 | Tort |
Cohen, Ari | $4,388.09 | Tort |
Conway, Wendy | $397.32 | Tort |
Deleto, Dominick | $1,500.00 | Tort |
Diaz, Greicy | $1,463.79 | Tort |
Dougnon, Samuel | $180,000.00 | Tort |
Estinville, Michael | $45,222.38 | Tort |
Feracho, Tacona S. | $16,000.00 | Tort |
Frames Bowling Lounge | $80,334.88 | Tort |
FS 086 LLC / Senophat,Frank | $2,323.50 | Tort |
Khallouki, Rachid | $164,750.00 | Tort |
Lancer Insurance a/s/o Leros Point to Point | $5,717.32 | Tort |
Lauria, Carol | $179.00 | Tort |
NJ Manufacturers Ins. Co.a/s/o Terry, Jamerah | $752.90 | Tort |
Orrico, Gerald J. | $250,000.00 | Tort |
Raincsuk, Jr., William L. | $632.86 | Tort |
Ramjohn, Afrose and Ian Hugh, Peter | $350,000.00 | Tort |
Trabuscio, Gary | $986.28 | Tort |
CLAIMS RESOLVED (during the period January 1, 2019 through March 31, 2019) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claim |
Westfield LLC. | $100,000.00 | Tort |
CLAIMS RESOLVED (during the period October 1, 2018 through December 31, 2018) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Cognata, Steven | $2,003.49 | Tort |
DeGregorio, Anthony S. | $12,500.00 | Tort |
DeGregorio, Anthony S. | $2,500.00 | Tort |
Dunn, Joseph | $1,702.55 | Tort |
Fleming, Christopher | $3,174.76 | Tort |
Flores, Aracely | $200,000.00 | Tort |
Gawin, Paul | $544.75 | Tort |
Geico Indemnity Company a/s/o Shaw, Kenneth | $7,200.00 | Tort |
Greczylo, David | $500.00 | Tort |
HMS Risk Mgmt Services Inc. a/s/o Academy Bus/NJ Transit | $6,620.39 | Tort |
Jackson, Gabriel Speerman | $7,000.00 | Tort |
King, Florence | $137.99 | Tort |
Klusener, Anton | $1,452.62 | Tort |
Lancer Insurance a/s/o Caba, Kevin | $10,252.15 | Tort |
LiVecchi, Elvira (Estate of LiVecchi, Julius) | $125,000.00 | Tort |
Mangas Taxi, LLC | $895.87 | Tort |
Portes, Neruda | $3,600.00 | Tort |
Reilly, Renee N. | $1,407.21 | Tort |
Rivera, Natasha | $1,500.00 | Tort |
Rodriguez, Madeline | $3,256.10 | Tort |
Scardino, Joseph | $161.81 | Tort |
Scheibe, Keith | $7,500.00 | Tort |
Travelers Insurance Co. a/s/o Cronin, James | $5,969.75 | Tort |
USAA a/s/o Florinda Faviao | $1,728.49 | Tort |
Weekes, Dalmar G. | $1,200.00 | Tort |
Wegman, Jack H. | $27,500.00 | Tort |
White, Natalie | $23,500.00 | Tort |
Yagoda, Terri | $552.57 | Tort |
CLAIMS RESOLVED (during the period October 1, 2018 through December 31, 2018) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Natur of Claim |
ASIG | $1,337.50 | Tort |
Gaz Realty, Inc. | $10,977.57 | Tort |
CLAIMS RESOLVED (during the period July 1, 2018 through September 30, 2018) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Name | Amount | Nature of Claims |
Alpine Limousine Servince, Inc. | $985.78 | Tort |
American Commerce Ins. Co. a/s/o Weinbrecht, Jean | $4,882.07 | Tort |
Batista, Roberto | $107,500.00 | Tort |
Carlsen, John E. | $1,602.13 | Tort |
Fahrman , Keith | $525.65 | Tort |
Fazio, Angelo | $7,500.00 | Tort |
Geico a/s/o Chrust, Randy | $6,257.78 | Tort |
Geico a/s/o Stone, Sashagaye | $988.53 | Tort |
Giardullo, Anthony | $4,338.27 | Tort |
Giurato, Emanuele | $811.23 | Tort |
Gutierrez, Victor | $1,500.00 | Tort |
Halmar International LLC | $1,592.45 | Tort |
Hornfeld, Howard | $350.00 | Tort |
Hy's Livery Service, Inc. | $1,733.37 | Tort |
Iqbal, Qaiser | $1,527.30 | Tort |
Joseph, Rory A. | $10,000.00 | Tort |
Liu, Ruinan | $6,744.78 | Tort |
Manon, Bienvenido | $140,000.00 | Tort |
Marques, Rosa | $17,000.00 | Tort |
Martinez, Stephanie | $750.00 | Tort |
Murdakhayeva, Margarita | $2,588.67 | Tort |
Petrillo, Michael V. | $35,000.00 | Tort |
Prieto, Manuel | $3,036.95 | Tort |
Rhett Taxi, Inc. | $787.50 | Tort |
Rogers, Jessie | $22,500.00 | Tort |
Rosario, Ramon | $40,000.00 | Tort |
Salomon, Jilissa A. | $80.00 | Tort |
Sanchez, Antonio M. | $20,000.00 | Tort |
Suarez-Moyeno, Evelyn | $500.00 | Tort |
Sysak, Stephen W. | $95,000.00 | Tort |
USAA a/s/o Shaw, Cintrece | $294.26 | Tort |
Wheels, Inc. | $4,033.06 | Tort |
CLAIMS RESOLVED (during the period July 1, 2018 through September 30, 2018) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Name | Amount | Natur of Claim |
Andre, Anthony | $39,116.00 | Tort |
Chowdhury, Mohd Tanbir | $10,000.00 | Tort |
Demelio, Richard | $1,154.30 | Tort |
Pita-Rodriguez, Jorge | $695.83 | Tort |
United Airlines | $7,706.30 | Tort |
CLAIMS RESOLVED (during the period April 1, 2018 through June 30, 2018) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Plaintiff/Petitioner/Claimant | Amount | Nature of Claims |
Adriatic Insurance Co. a/s/o Lomidze, David | $1,542.31 | Tort |
Bozza, Dean | $75,000.00 | Tort |
Brana, Norma | $48,860.36 | Tort |
Carrasco, Edward | $6,467.84 | Tort |
Chang, Wai | $100.00 | Tort |
Chessen, Stacy Carol | $3,500.00 | Tort |
Choute, Diego | $27,500.00 | Tort |
Cunin, Rosa | $20,000.00 | Tort |
Dale, James | $5,304.33 | Tort |
DeLaRosa, Belkis | $2,712.95 | Tort |
Depaul, Philip G. | $20,000.00 | Tort |
Downer, Ramona | $4,688.71 | Tort |
Edwards, Arie | $5,000.00 | Tort |
Edwards, Bruce A. | $265,000.00 | Tort |
Frances, Kerry Ann | $169.92 | Tort |
GEICO a/s/o Polikoff, Ira | $4,241.71 | Tort |
GEICO a/s/o Rivera, Jose | $6,542.64 | Tort |
GEICO a/s/o Hanley, Richard | $4,405.73 | Tort |
Ghorayeb, Elie | $1,645.20 | Tort |
HVT, Inc. | $8,000.00 | Tort |
JFKIAT, LLC | $2,608.13 | Tort |
Kranichfeld, Henry C. | $15,000.00 | Tort |
Lazar, Levi | $165,000.00 | Tort |
Liberty Mutual a/s/o Leung, Clara | $985.68 | Tort |
Liberty Mutual a/s/o Flynn,Jr., Michael | $2,699.42 | Tort |
McArthur, Jermaine | $165,239.05 | Tort |
Moran, Michael A. | $5,000.00 | Tort |
Morganti, Matthew S. | $7,000.00 | Tort |
NJ Manufacturers Ins. Co. a/s/o Sadowski, Carol | $1,308.30 | Tort |
Noa, Anthony | $736.11 | Tort |
O'Sullivan, Brigid | $274.78 | Tort |
Paragon Subrogation Services, Inc. a/s/o CSAA & Mitchell, Curtis | $1,461.68 | Tort |
Price, Michael | $527.48 | Tort |
Raspanti, Nicholas | $500.00 | Tort |
Roberts, Ranelle Latoya | $2,500.00 | Tort |
Rosa, Mary | $9,000.00 | Tort |
Rose, Michael | $345,000.00 | Tort |
Seickendick, Carol | $5,000.00 | Tort |
Shelton, Joseph | $5.00 | Tort |
Shelton, Joseph | $302.08 | Tort |
Steiger, Geregory J. | $93,296.80 | Tort |
Wheels, Inc. | $1,195.72 | Tort |
CLAIMS RESOLVED (during the period April 1, 2018 through June 30, 2018) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Defendant/Respondent | Amount | Nature of Claims |
ABP Corporation dba Au Bon Pain | $5,575.00 | Tort |
Community Lines Inc. | $3,187.50 | Tort |
Continental Airlines | $184.26 | Tort |
Delta Airlines | $565,000.00 | Tort |
CLAIMS RESOLVED (during the period January 1, 2018 through March 31, 2018) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Plaintiff/Petitioner/Claimant | Amount | Nature of Claims |
Aguilar, Anita E. | $25,000.00 | Tort |
Arger-Medina, Victoria Lee | $245,000.00 | Tort |
Bou, John M. | $3,211.17 | Tort |
Coach | $3,340.51 | Tort |
Coccodrilli, Robert | $902.16 | Tort |
Colardi, Josephine | $515.24 | Tort |
Corey, James | $404.34 | Tort |
Didia, Ross E. | $493.45 | Tort |
Ean Holdings LLC d/b/a Enterprise Rent a Car | $310.40 | Tort |
Frames Bowling Lounge | $8,720.89 | Tort |
Gao, Zhonghua / Liu, Chen | $5,353.24 | Tort |
Gerke, Kurt C. | $162,500.00 | Tort |
Godley, Ryan | $755.54 | Tort |
Gonzalez, Christopher J. | $3,500.00 | Tort |
Hall, James T. | $30,000.00 | Tort |
Jackson, Dubois | $1,500.00 | Tort |
Jung, Goldstein H. | $150,000.00 | Tort |
Li, Yong Hua | $982.61 | Tort |
Martinez, Ramona | $20,000.00 | Tort |
Metz, Edward | $95,000.00 | Tort |
Murray, Carldon D. | $1,500.00 | Tort |
Murray, Carldon D. | $2,000.00 | Tort |
O'Brien, Mary E. | $27,500.00 | Tort |
Parris, Sr., Paul | $7,500.00 | Tort |
Rivera, Ana Maria | $975,000.00 | Tort |
Rochea, Sylvester | $500.00 | Tort |
Schneider-Levy, Barbara | $81,250.00 | Tort |
Silverio, Jose | $30,000.00 | Tort |
Stanzione, Assunta | $231.13 | Tort |
The Hartford a/s/o Eastern Communications, Ltd. | $790.27 | Tort |
Vezza, Jr., Michael H. | $500.00 | Tort |
Vezza, Jr., Michael H. | $4,207.94 | Tort |
Whelan, Edward D. | $432,920.76 | Tort |
Williams, Barry | $3,571.23 | Tort |
Yadlapalli, Srinath | $125.63 | Tort |
CLAIMS RESOLVED (during the period January 1, 2018 through March 31, 2018) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Defendant/Respondent | Amount | Nature of Claims |
Butcher, Toni | $7,531.85 | Tort |
Daniels, Tracey A. | $10,000.00 | Tort |
Dartmouth Transportation Co., Inc. | $3,312.50 | Tort |
EAN Holdings LLC | $6,000.00 | Tort |
EAN Holdings, LLC | $231.95 | Tort |
J. Supor & Son trucking | $61,228.78 | Tort |
New Jersey Transit | $5,147.54 | Tort |
Pappalardo, Nicholas | $7,022.79 | Tort |
Star Chrysler Jeep | $14,604.29 | Tort |
Valdez, Wilver | $8,679.96 | Tort |
CLAIMS RESOLVED (during the period Oct 1, 2017 through Dec 31, 2017) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Plaintiff/Petitioner/Claimant | Amount | Nature of Claims |
Amica Mutual Insurance Company | $2,209.56 | Tort |
Beroukhim, Shahin | $3,471.48 | Tort |
Bornstein, Jennifer | $65,000.00 | Tort |
Caruana, Shannonine M. | $500.00 | Tort |
Clark, Leonardo | $15,000.00 | Tort |
Daly, Pamela (Individually and as Executrix of Edward Daly) | $75,000.00 | Tort |
Erckert, Glenn | $3,403.97 | Tort |
Falconi, Louise | $1,450.12 | Tort |
Gallen, Thomas | $75,000.00 | Tort |
Geico a/s/o Hanson, Mary | $3,468.26 | Tort |
Girshovich, Yury | $353.94 | Tort |
Gold, Andrew | $322.14 | Tort |
Gonzalez, William J. | $50,000.00 | Tort |
Guardian Service Industries, Inc. | $260,000.00 | Tort |
Gunther, Bruce | $274.02 | Tort |
Koehne, Eric | $190,000.00 | Tort |
Lamsanri, Hamza Elidrissi | $916.10 | Tort |
Ignacio, Lebron | $325,000.00 | Tort |
Lu, Brian | $2,361.63 | Tort |
Lu, Brian | $877.10 | Tort |
Mid-Century Ins. Co. a/s/o Diaz, Sherry | $2,157.73 | Tort |
Morante, Alex | $1,500.00 | Tort |
Munoz, Carlos | $150,000.00 | Tort |
Nikolov, Milen L. | $975.20 | Tort |
Otranto, John William | $7,500.00 | Tort |
Progresssive a/s/o DeJesus, Lisa | $6,799.32 | Tort |
Rappaport, Stuart | $472.51 | Tort |
Rejholdova, Iva | $567.00 | Tort |
Samar Limousine Corporation | $420.00 | Tort |
Scarangella, Frank | $75,000.00 | Tort |
Sealtec Div of Sealco, Inc. | $2,941.35 | Tort |
Sealy, Jamar | $714.46 | Tort |
Smith, Glenn D. | $7,000.00 | Tort |
State Farm Ins. a/s/o Coppola, Frank | $12,045.81 | Tort |
Stefaniak, Artur | $500.00 | Tort |
USAA a/s/o Shaw, Andrew | $1,295.52 | Tort |
Walsh, Joseph F. | $40,000.00 | Tort |
White, Jonathan | $1,579.31 | Tort |
Wilson, Todd | $100,000.00 | Tort |
Yu, Da Yang | $1,006.77 | Tort |
CLAIMS RESOLVED (during the period Oct 1, 2017 through Dec 31, 2017) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Defendant/Respondent | Amount | Nature of Claims |
Aero Snow Removal Corp | $2,716.57 | Tort |
Allied Barton Security Services LLC | $4,635.00 | Tort |
Banerjee, Saurav | $950.00 | Tort |
Cab East LLC | $1,982.61 | Tort |
EAN Holdings | $9,248.84 | Tort |
Gershenfeld, Kenneth | $2,650.00 | Tort |
H&S Enterprises Inc. | $3,571.25 | Tort |
New Jersey Transit | $3,771.20 | Tort |
Tranquil Taxi, LLC | $915.00 | Tort |
CLAIMS RESOLVED (during the period July 1, 2017 through September 30, 2017) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Plaintiff/Petitioner/Claimant | Amount | Nature of Claims |
21st Century Insurance Company a/s/o Jong Seung Lee | $2,039.14 | Tort |
Allstate Insurance a/s/o Robert Furey | $1,869.44 | Tort |
Brown, Tyler | $489.41 | Tort |
Ciccarelli, John | $911.30 | Tort |
Conde Nast | $204,915.61 | Tort |
Daddabbo, Peter | $1,001.75 | Tort |
DiBuono, Marc | $2,500.00 | Tort |
Didia, Ross E. | $486.93 | Tort |
Elterman, Scott | $153.47 | Tort |
Fallon, Robert D. | $85,000.00 | Tort |
Frank, Elizabeth | $1,403.00 | Tort |
Geico a/s/o Darin J. Saunders | $7,292.20 | Tort |
Geske, David | $962.97 | Tort |
Glueck, Eliyokum | $1,050.00 | Tort |
HeliFlite Shares, LLC | $5,985.00 | Tort |
Kern-Stone, Rebecca | $195.18 | Tort |
Konneh, Bengalee M. | $26,555.00 | Tort |
MacCutcheon, Robert | $1,114.71 | Tort |
Mackey-Smith, Teresa | $10,000.00 | Tort |
Matos, Arelys | $115.43 | Tort |
Mendez, Andrew | $450.00 | Tort |
Nelson, Keith | $795.10 | Tort |
Patrick, Audrey M. | $100,000.00 | Tort |
Rose, James | $1,000.00 | Tort |
Sanchez, Hector L. | $102.07 | Tort |
Sanchez, Norbert J. | $150,000.00 | Tort |
Serrano, Serafin | $75,000.00 | Tort |
Settles, Chris B. | $80,000.00 | Tort |
Shapiro, Martin | $254.44 | Tort |
Sherman, Eric | $1,949.44 | Tort |
Silva-Netto, Ofelia P. | $7,500.00 | Tort |
Smith, Rita | $900.00 | Tort |
State Farm Insurance a/s/o Luis Ferrer | $1,436.73 | Tort |
CLAIMS RESOLVED (during the period July 1, 2017 through September 30, 2017) | ||
---|---|---|
Claims of the Port Authority (or one of its component units) | ||
Defendant/Respondent | Amount | Nature of Claims |
Chelsea Catering | $252.03 | Tort |
Chelsea Catering | $252.03 | Tort |
Crisdel Group, Inc. | $4,522.52 | Tort |
EAN Holdings - Enterprise | $2,946.58 | Tort |
Gillespic, Balill T. | $4,085.85 | Tort |
Hudson Transit Corporation | $1,586.00 | Tort |
Kavil, Sreedhar | $4,158.00 | Tort |
Morel, Mabel | $5,000.00 | Tort |
New Jersey Transit | $3,379.44 | Tort |
Nuzhdin, Irene | $4,585.09 | Tort |
Prins, Jonathan | $574.48 | Tort |
Raab & Levit, Inc. | $6,300.00 | Tort |
RC Moore, Inc. | $4,821.15 | Tort |
Rosenberg, Steven | $9,116.19 | Tort |
Sterling Equipment | $15,535.19 | Tort |
United Airlines | $1,300.00 | Tort |
CLAIMS RESOLVED (during the period April 1, 2017 through June 30, 2017) | ||
---|---|---|
Claims against the Port Authority (or one of its component units) | ||
Plaintiff/Petitioner/Claimant | Amount | Nature of Claims |
Allstate Ins. Co. a/s/o Yelena Lopatnikov | $1,824.88 | Tort |
Barge, Randall M. | $9,527.56 | Tort |
Batista, Cristina / Homme, David Prud | $906.50 | Tort |
Bernal, Orinson | $306.62 | Tort |
Breslin, James P. | $410,000.00 | Tort |
Cabri, David | $85,000.00 | Tort |
Carozza, Michele A. | $270.26 | Tort |
Carozza, Michele A. | $381.99 | Tort |
Cruz, David | $16,250.00 | Tort |
Eidle, Travis Ryan | $2,000.00 | Tort |
Geico a/s/o Michael Vavrica | $2,075.03 | Tort |
Grigg Lee, Leslie | $100,000.00 | Tort |
Harold, Claropatria A. | $1,010.26 | Tort |
Iannaccone, Christine | $2,195.02 | Tort |
Jeudy, Valens | $2,800.00 | Tort |
Long, Edward T. | $30,000.00 | Tort |
Marrone, Joseph | $551.02 | Tort |
McSweeney, Kevin | $1,000.00 | Tort |
Mercado, Edward | $3,362.00 | Tort |
Mohammed, Knobbie & Shyrae | $3,423.75 | Tort |
N&S Car, Inc. | $657.90 | Tort |
